Gen. VI

 
TM Move Type Pwr Acc. PP Location
TM01 Hone Claws DARK  –  – 15 Slateport City
TM02 Dragon Claw DRAGON 80 100 15 Meteor Falls
TM03 Psyshock PSYCHIC 80 100 10 Pacifidlog Town
TM04 Calm Mind PSYCHIC 20 Mossdeep City
TM05 Roar NORMAL 20 Route 114
TM06 Toxic POISON 90 10 Fiery Path
TM07 Hail ICE 10 Shoal Cave
TM08 Bulk Up FIGHTING 20 Dewford Town
TM09 Venoshock POISON 65 100 10 Mauville City
TM10 Hidden Power NORMAL 60 100 15 Fortree City
TM11 Sunny Day FIRE 5 Scorched Slab
TM12 Taunt DARK 100 20 Route 110
TM13 Ice Beam ICE 90 100 10 Sea Mauville
TM14 Blizzard ICE 110 70 5 Lilycove City
TM15 Hyper Beam NORMAL 150 90 5 Lilycove City
TM16 Light Screen PSYCHIC 30 Lilycove City
TM17 Protect NORMAL 10 Lilycove City
TM18 Rain Dance WATER 5 Sea Mauville
TM19 Roost FLYING 10 Fortree City
TM20 Safeguard NORMAL 25 Lilycove City
TM21 Frustration NORMAL 100 20 Pacifidlog Town
TM22 Solar Beam GRASS 120 100 10 Safari Zone
TM23 Smack Down ROCK 50 100 15 Fallarbor Town
TM24 Thunderbolt ELECTRIC 90 100 15 Mauville City
TM25 Thunder ELECTRIC 110 70 10 Lilycove City
TM26 Earthquake GROUND 100 100 10 Seafloor Cavern
TM27 Return NORMAL 100 20 Pacifidlog Town
TM28 Dig GROUND 80 100 10 Route 114
TM29 Psychic PSYCHIC 90 100 10 Ever Grande City
TM30 Shadow Ball GHOST 80 100 15 Mt. Pyre
TM31 Brick Break FIGHTING 75 100 15 Sootopolis City
TM32 Double Team NORMAL 15 Route 113
TM33 Reflect PSYCHIC 20 Lilycove City
TM34 Sludge Wave POISON 95 100 10 Route 132
TM35 Flamethrower FIRE 90 100 15 Victory Road
TM36 Sludge Bomb POISON 90 100 10 Dewford Town
TM37 Sandstorm ROCK 10 Route 111
TM38 Fire Blast FIRE 110 85 5 Lilycove City
TM39 Rock Tomb ROCK 60 95 15 Rustboro City
TM40 Aerial Ace FLYING 60 20 Mauville City
TM41 Torment DARK 100 15 Slateport City
TM42 Facade NORMAL 70 100 20 Mauville City
TM43 Flame Charge FIRE 50 100 20 Jagged Pass
TM44 Rest PSYCHIC 10 Lilycove City
TM45 Attract NORMAL 100 15 Verdanturf Town
TM46 Thief DARK 60 100 25 Slateport City
TM47 Low Sweep FIGHTING 65 100 20 Mauville City
TM48 Round NORMAL 60 100 15 Mauville City
TM49 Echoed Voice NORMAL 40 100 15 Route 104
TM50 Overheat FIRE 130 90 5 Lavaridge Town
TM51 Steel Wing STEEL 70 90 25 Granite Cave
TM52 Focus Blast FIGHTING 120 70 5 Lilycove City
TM53 Energy Ball GRASS 90 100 10 Safari Zone
TM54 False Swipe NORMAL 40 100 40 Rustboro City
TM55 Scald WATER 80 100 15 Seafloor Cavern
TM56 Fling DARK 100 10 Pacifidlog Town
TM57 Charge Beam ELECTRIC 50 90 10 Mauville City
TM58 Sky Drop FLYING 60 100 10 Mauville City
TM59 Incinerate FIRE 60 100 15 Mt. Chimney
TM60 Quash DARK 100 15 Mossdeep City
TM61 Will-O-Wisp FIRE 85 15 Mt. Pyre
TM62 Acrobatics FLYING 55 100 15 Route 119
TM63 Embargo DARK 100 15 SS Tidal
TM64 Explosion NORMAL 250 100 5 Sky Pillar
TM65 Shadow Claw GHOST 70 100 15 Granite Cave
TM66 Payback DARK 50 100 10 Mirage Island
TM67 Retaliate NORMAL 70 100 5 Petalburg City
TM68 Giga Impact NORMAL 150 90 5 Lilycove City
TM69 Rock Polish ROCK 20 Jagged Pass
TM70 Flash NORMAL 100 20 Granite Cave
TM71 Stone Edge ROCK 100 80 5 Lilycove City
TM72 Volt Switch ELECTRIC 70 100 20 Mauville City
TM73 Thunder Wave ELECTRIC 100 20 Slateport City
TM74 Gyro Ball STEEL 100 5 Mirage Island
TM75 Swords Dance NORMAL 20 Lavaridge Town
TM76 Struggle Bug BUG 50 100 20 Slateport City
TM77 Psych Up NORMAL 10 Route 133
TM78 Bulldoze GROUND 60 100 20 Mauville City
TM79 Frost Breath ICE 60 90 10 Shoal Cave
TM80 Rock Slide ROCK 75 90 10 Route 134
TM81 X-Scissor BUG 80 100 15 Victory Road
TM82 Dragon Tail DRAGON 60 90 10 Mauville City
TM83 Infestation BUG 20 100 20 Sootopolis City
TM84 Poison Jab POISON 80 100 20 Mirage Island
TM85 Dream Eater PSYCHIC 100 100 15 Route 121
TM86 Grass Knot GRASS 100 20 Fortree City
TM87 Swagger NORMAL 90 15 Battle Resort
TM88 Sleep Talk NORMAL 10 Lilycove City
TM89 U-turn BUG 70 100 20 Mauville City
TM90 Substitute NORMAL 10 Mirage Island
TM91 Flash Cannon STEEL 80 100 10 Mirage Island
TM92 Trick Room PSYCHIC 5 Route 110
TM93 Wild Charge ELECTRIC 90 100 15 Safari Zone
TM94 Secret Power NORMAL 70 100 20 Route 111
TM95 Snarl DARK 55 95 15 Mirage Island
TM96 Nature Power NORMAL 20 Fiery Path
TM97 Dark Pulse DARK 80 100 15 Team Hideout
TM98 Power-Up Punch FIGHTING 40 100 10 Mauville City
TM99 Dazzling Gleam FAIRY 80 100 10 Route 123
TM100 Confide NORMAL 20 Slateport City

Leave a Reply

Your email address will not be published. Required fields are marked *