#006 Charizard

#005 Charmeleon – Gen. 1 PokéDex – #007 Squirtle006 Charizardpokedex top

 

 

TM Moves Type Pwr. Acc. PP Contest Appeal Jam
TM01 Hone Claws Dark —% 15 Cute 1 ♥ 0
TM02 Dragon Claw Dragon 80 100% 15 Cool 4 ♥♥♥♥ 0
TM05 Roar Normal —% 20 Cool 3 ♥♥♥ 0
TM06 Toxic Poison 90% 10 Clever 3 ♥♥♥ 0
TM10 Hidden Power Normal 60 100% 15 Clever 3 ♥♥♥ 0
TM11 Sunny Day Fire —% 5 Beautiful 1 ♥ 0
TM15 Hyper Beam Normal 150 90% 5 Cool 4 ♥♥♥♥ 4 ♥♥♥♥
TM17 Protect Normal —% 10 Cute 2 ♥♥ 0
TM19 Roost Flying —% 10 Clever 4 ♥♥♥♥ 0
TM21 Frustration Normal 100% 20 Cute 2 ♥♥ 2 ♥♥
TM22 Solar Beam Grass 120 100% 10 Cool 3 ♥♥♥ 0
TM26 Earthquake Ground 100 100% 10 Tough 2 ♥♥ 1 ♥
TM27 Return Normal 100% 20 Cute 4 ♥♥♥♥ 0
TM28 Dig Ground 80 100% 10 Tough 2 ♥♥ 0
TM31 Brick Break Fighting 75 100% 15 Cool 4 ♥♥♥♥ 0
TM32 Double Team Normal —% 15 Cool 1 ♥ 0
TM35 Flamethrower Fire 90 100% 15 Beautiful 4 ♥♥♥♥ 0
TM38 Fire Blast Fire 110 85% 5 Beautiful 1 ♥ 0
TM39 Rock Tomb Rock 60 95% 15 Clever 3 ♥♥♥ 0
TM40 Aerial Ace Flying 60 —% 20 Cool 2 ♥♥ 0
TM42 Facade Normal 70 100% 20 Cute 2 ♥♥ 0
TM43 Flame Charge Fire 50 100% 20 Cool 1 ♥ 0
TM44 Rest Psychic —% 10 Cute 1 ♥ 0
TM45 Attract Normal 100% 15 Cute 2 ♥♥ 0
TM48 Round Normal 60 100% 15 Beautiful 2 ♥♥ 0
TM49 Echoed Voice Normal 40 100% 15 Beautiful 3 ♥♥♥ 0
TM50 Overheat Fire 130 90% 5 Beautiful 6 ♥♥♥♥♥♥ 0
TM51 Steel Wing Steel 70 90% 25 Cool 3 ♥♥♥ 0
TM52 Focus Blast Fighting 120 70% 5 Cool 4 ♥♥♥♥ 0
TM56 Fling Dark 100% 10 Cute 3 ♥♥♥ 0
TM58 Sky Drop Flying 60 100% 10 Tough 3 ♥♥♥ 0
TM59 Incinerate Fire 60 100% 15 Tough 3 ♥♥♥ 0
TM61 Will-O-Wisp Fire 85% 15 Beautiful 3 ♥♥♥ 0
TM65 Shadow Claw Ghost 70 100% 15 Cool 4 ♥♥♥♥ 0
TM68 Giga Impact Normal 150 90% 5 Tough 4 ♥♥♥♥ 4 ♥♥♥♥
TM75 Swords Dance Normal —% 20 Beautiful 1 ♥ 0
TM78 Bulldoze Ground 60 100% 20 Tough 2 ♥♥ 2 ♥♥
TM80 Rock Slide Rock 75 90% 10 Tough 2 ♥♥ 2 ♥♥
TM82 Dragon Tail Dragon 60 90% 10 Tough 3 ♥♥♥ 0
TM87 Swagger Normal 90% 15 Cute 3 ♥♥♥ 0
TM88 Sleep Talk Normal —% 10 Cute 1 ♥ 0
TM90 Substitute Normal —% 10 Cute 2 ♥♥ 0
TM94 Rock Smash Fighting 40 100% 15 Tough 4 ♥♥♥♥ 0
TM94 Secret Power Normal 70 100% 20 Clever 1 ♥ 0
TM98 Power-Up Punch Fighting 40 100% 20 Tough 1 ♥ 0
TM100 Confide Normal —% 20 Cute 3 ♥♥♥ 0
HM01 Cut Normal 50 95% 30 Cool 4 ♥♥♥♥ 0
HM02 Fly Flying 90 95% 15 Clever 2 ♥♥ 0
HM04 Strength Normal 80 100% 15 Tough 4 ♥♥♥♥ 0
HM06 Rock Smash Fighting 40 100% 15 Tough 4 ♥♥♥♥ 0

pokedex bottom#005 Charmeleon – Gen. 1 PokéDex – #007 Squirtle